Apple has launched its next-gen A13 Bionic processor at an event on the Apple campus to power its iPhone 11 line up. Here we are going to compare A13 Bionic with its predecessor A12 Bionic chip and Qualcomm’s latest flagship Snapdragon 855 Plus to find out which one is the better processor. So, without any further delay, start the comparison between the three.
Apple said that they making the fastest GPU and CPU for a smartphone. The CPU is capable to do 1 trillion operations per second. And when it comes to performing machine learning tasks, CPU, GPU and Neural Engine together will work better.
Apple A13 Bionic vs A12 Bionic vs Snapdragon 855 Plus
SoC | Apple A13 Bionic | Apple A12 Bionic | Snapdragon 855 Plus |
---|---|---|---|
CPU | Hexa-core CPUs, with two high-performance cores and four power-efficient cores 20% faster CPU speed and 30% more power efficiency over the A12’s CPU | Hexa-core CPUs, with two high-performance cores and four power-efficient cores | Qualcomm Kryo 485 CPU, Octa-core CPU |
CPU Architecture | 64-bit | 64-bit | 64-bit |
Clock Speed | Dual Lightning cores @2.66 GHz and Four Thunder efficiency cores | Dual Vortex cores @2.49 GHz and Four Tempest efficiency cores | Single Kryo 485 @2.96 GHz, Triple Kryo 485 @2.42 GHz and Four Kryo 485 @1.78 GHz |
Process | TSMS 7nm+ It uses the second Gen TSMS 7nm which gives the A13 an advantage in terms of performance | TSMS 7nm | TSMS 7nm |
GPU | Apple-designed 4-core GPU 20% faster speed and 40% great power efficiency over the A12’s GPU | Apple-designed 4-core GPU | Adreno 640, 700MHz |
NPU | 8-core Neural Engine 20% faster, uses 15% less power compared to A12 | 8-core Neural Engine | Qualcomm Hexagon 690 It makes Qualcomm’s Neural Processing Unit capable of face authentication, dual and single-camera bokeh effect and super-resolution, text-recognition, scene detection |
Modem | LTE Lack of a 5G option | LTE Lack of a 5G option | External Snapdragon X50 Modem Enable 5G Connectivity |
RAM | LPDDR4X | LPDDR4X | LPDDR4X |
ISP | Apple's ISP | Apple's ISP | Spectra 380 dual-core ISP |
Transistor | 8.5 billion A huge upgrade compared to the A12 | 6.9 billion | NA |
Benchmark Scores
Benchmark | Apple A13 Bionic | Apple A12 Bionic | Snapdragon 855 Plus |
---|---|---|---|
Geekbench | Single-Core: 5,472 Points Multi-Core: 13,769 Points Highest scores on any smartphone till the date | Single-Core: 4,812 Points Multi-Core: 11,280 Points | Single-Core: 3,623 Points Multi-Core: 11,365 Points |
Antutu | 5,06,100 points | 3,63,580 points | 4,97,179 point |