Apple has launched three iPhones at Apple Headquarters in Cupertino, California dubbed as iPhone 11, 11 Pro and 11 Pro Max. All the new iPhone models sport Apple’s new A13 Bionic processor which is based on second-generation TSMS 7nm+ node. These phones run on iOS 13 operating system and powered by 3110 mAh, 3110 mAh and 3500 mAh battery respectively with support for 18W fast charging.
Both iPhone 11 Pro and 11 Pro Max feature three rear cameras that include 12MP wide-angle camera (f/1.8), a 12MP ultra-wide-angle camera (f/2.4) and a 12MP telephoto camera (f/2.0) whereas the iPhone 11 sports a dual rear camera setup consisting of 12MP wide-angle camera (f/1.8) + 12MP ultra-wide-angle camera (f/2.4).
What are the differences between iPhone 11, 11 Pro and 11 Pro Max Models?
The 2019 iPhones carry 9 model numbers these are A2221, A2111, A2223, A2215, A2160, A2217, A2218, A2161, A2220. We see differences between all the models in terms of Cellular bands (Especially 4G LTE bands), SIM Type and more. Also, Apple releases its iPhones under different models for different telecom carriers and countries around the globe. So, before buying, you should always check them out carefully. Below we have added a table with all iPhone 11 series model numbers that will help you to find out their differences.
[quads id=1]
Models | Coutry/ Region | SIM Type | 4G LTE Band |
---|---|---|---|
iPhone 11 A2221 | Global market | Nano-SIM and/or Electronic SIM card | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
iPhone 11 A2111 | USA, Canada, Puerto Rico, U.S. Virgin Islands | Nano-SIM and/or Electronic SIM card | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) |
iPhone 11 A2223 | China, Hong Kong | Dual SIM (Nano-SIM, dual stand-by) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) |
iPhone 11 Pro A2215 | Global market | Nano-SIM and/or Electronic SIM card | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
iPhone 11 Pro A2160 | USA, Canada, Puerto Rico, U.S. Virgin Islands | Nano-SIM and/or Electronic SIM card | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) |
iPhone 11 Pro A2217 | China, Hong Kong | Dual SIM (Nano-SIM, dual stand-by) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) |
iPhone 11 Pro Max A2218 | Global market | Nano-SIM and/or Electronic SIM card | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
iPhone 11 Pro Max A2161 | USA, Canada, Puerto Rico, U.S. Virgin Islands | Nano-SIM and/or Electronic SIM card | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) |
iPhone 11 Pro Max A2220 | China, Hong Kong | Dual SIM (Nano-SIM, dual stand-by) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) |
Countries & Carriers Details for All iPhone 11 Series Models
Country | Carriers |
---|---|
United States | Metro by T-Mobile Nex-Tech Wireless Northwest Missouri Cellular Panhandle Wireless Pioneer Wireless Verizon Wireless Viaero Virgin Mobile Visible Sagebrush Bluegrass Cellular Boost Mobile T-Mobile USA Thumb Cellular Ting TracFone / Straight Talk Triangle Mobile Truphone C Spire Carolina West Wireless Chat Mobility Consumer Cellular Credo Mobile Cricket Cross Alaska GCI Altice Mobile Appalachian Wireless AT&T Silver Star Wireless Spectrum Mobile Sprint Wireless Strata Ultra Mint Union Wireless United Wireless US Cellular |
Canada | Bell eastlink Fido Fizz Sasktel TbayTel Telus Videotron Xplornet West Central Wireless Xfinity Mobile Freedom Mobile Koodo Lucky Mobile MTS (Canada) Rogers |
Puerto Rico | AT&T T-Mobile USA Sprint Wireless |
U.S. Virgin Islands | AT&T Viya Sprint Wireless |
United Kingdom | talkmobile Truphone Virgin Mobile UK Vodafone 3 BT EE Giffgaff O2 Sky |
Andorra | Andorra Telecom |
Armenia | Beeline MTS Ucom |
Australia | Optus Telstra Vodafone |
Austria | 3 A1 T-Mobile |
Bahrain | Batelco Viva Zain |
Belgium | BASE Orange Proximus Telenet |
Bulgaria | A1 Teleno |
Croatia | A1 Hrvatski Telekom |
Cyprus | Cyta MTN |
Czech Republic | O2 T-Mobile Vodafone |
Denmark | 3 TDC Telenor Telia |
Estonia | Elisa Tele2 TeliaSonera |
Finland | DNA Elisa Sonera |
France | Bouygues Coriolis Free Mobile NRJ Mobile Orange SFR Virgin Mobile |
Georgia | Beeline |
Germany | 1&1 O2 Telekom Truphone Vodafone |
Greece | Cosmote Vodafone Wind |
Greenland | Tele Greenland |
Guernsey | Jersey Telecom Sure |
Hungary | Magyar Telekom Telenor Vodafone |
Iceland | Nova Simin |
India | Airtel Idea Cellular Reliance Jio Vodafone |
Ireland | 3 Eir Vodafone |
Isle of Man | Manx Telecom Sure Mobile |
Israel | Cellcom HOT mobile Partner Pelephone |
Italy | Iliad TIM Tre Vodafone |
Japan | au NTT DOCOMO SoftBank |
Jersey | Jersey Telecom Sure |
Kazakhstan | TeliaSonera |
Kuwait | Ooredoo Viva Zain |
Latvia | Bite Tele2 TeliaSonera |
Liechtenstein | Salt Swisscom |
Lithuania | Bite Tele2 TeliaSonera |
Luxembourg | LuxGSM Orange Tango Mobile |
Malaysia | Celcom Digi Maxis U Mobile |
Malta | Vodafone |
Mexico | AT&T Movistar Oui Telcel |
Monaco | Monaco Telecom |
Netherlands | KPN T-Mobile Truphone Vodafone |
Norway | Telenor Telia |
Oman | Omantel Ooredoo |
Poland | Orange Play T-Mobile Truphone |
Portugal | MEO NOS Vodafone |
Puerto Rico | Claro |
Qatar | Ooredoo Vodafone |
Romania | Orange Telekom Vodafone |
Russia | Beeline MegaFon MTS Sberbank Tele2 Yota |
Saudi Arabia | Mobily STC Zain |
Singapore | M1 Singtel StarHub |
Slovakia | O2 Orange Slovak Telekom |
South Africa | CellC MTN Telkom Vodacom |
Spain | Movistar Orange Truphone Vodafone Yoigo |
Sweden | 3 Tele2 Telenor Telia |
Switzerland | Mobilezone Salt Sunrise Swisscom UPC |
Taiwan | APT Chunghwa Telecom FarEasTone Taiwan Mobile Taiwan Star |
United Arab Emirates | du Etisalat Virgin Mobile |
China | China Mobile China Telecom China Unicom |
Hong Kong | 1O1O and CSL 3 China Mobile Hong Kong China Unicom Hong Kong HKBN SmarTone Truphone |
If I buy an iphone 11 pro Hong kong (dual sim) version, is it going to work in Europe??