iPhone 11, 11 Pro and 11 Pro Max Model Numbers Differences

Apple has launched three iPhones at Apple Headquarters in Cupertino, California dubbed as iPhone 11, 11 Pro and 11 Pro Max. All the new iPhone models sport Apple’s new A13 Bionic processor which is based on second-generation TSMS 7nm+ node. These phones run on iOS 13 operating system and powered by 3110 mAh, 3110 mAh and 3500 mAh battery respectively with support for 18W fast charging.

Both iPhone 11 Pro and 11 Pro Max feature three rear cameras that include 12MP wide-angle camera (f/1.8), a 12MP ultra-wide-angle camera (f/2.4) and a 12MP telephoto camera (f/2.0) whereas the iPhone 11 sports a dual rear camera setup consisting of 12MP wide-angle camera (f/1.8) + 12MP ultra-wide-angle camera (f/2.4).

iphone 11 and 11 pro and 11 pro max

What are the differences between iPhone 11, 11 Pro and 11 Pro Max Models?

The 2019 iPhones carry 9 model numbers these are A2221, A2111, A2223, A2215, A2160, A2217, A2218, A2161, A2220. We see differences between all the models in terms of Cellular bands (Especially 4G LTE bands), SIM Type and more. Also, Apple releases its iPhones under different models for different telecom carriers and countries around the globe. So, before buying, you should always check them out carefully. Below we have added a table with all iPhone 11 series model numbers that will help you to find out their differences.

[quads id=1]

ModelsCoutry/ RegionSIM Type4G LTE Band
iPhone 11 A2221Global marketNano-SIM and/or Electronic SIM cardLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100)
iPhone 11 A2111USA, Canada, Puerto Rico, U.S. Virgin IslandsNano-SIM and/or Electronic SIM cardLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600)
iPhone 11 A2223China, Hong KongDual SIM (Nano-SIM, dual stand-by)LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600)
iPhone 11 Pro A2215Global marketNano-SIM and/or Electronic SIM cardLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100)
iPhone 11 Pro A2160USA, Canada, Puerto Rico, U.S. Virgin IslandsNano-SIM and/or Electronic SIM cardLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600)
iPhone 11 Pro A2217China, Hong KongDual SIM (Nano-SIM, dual stand-by)LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600)
iPhone 11 Pro Max A2218Global marketNano-SIM and/or Electronic SIM cardLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100)
iPhone 11 Pro Max A2161USA, Canada, Puerto Rico, U.S. Virgin IslandsNano-SIM and/or Electronic SIM cardLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600)
iPhone 11 Pro Max A2220China, Hong KongDual SIM (Nano-SIM, dual stand-by)LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600)

Countries & Carriers Details for All iPhone 11 Series Models

CountryCarriers
United StatesMetro by T-Mobile
Nex-Tech Wireless
Northwest Missouri Cellular
Panhandle Wireless
Pioneer Wireless
Verizon Wireless
Viaero
Virgin Mobile
Visible
Sagebrush
Bluegrass Cellular
Boost Mobile
T-Mobile USA
Thumb Cellular
Ting
TracFone / Straight Talk
Triangle Mobile
Truphone
C Spire
Carolina West Wireless
Chat Mobility
Consumer Cellular
Credo Mobile
Cricket
Cross
Alaska GCI
Altice Mobile
Appalachian Wireless
AT&T
Silver Star Wireless
Spectrum Mobile
Sprint Wireless
Strata
Ultra Mint
Union Wireless
United Wireless
US Cellular
CanadaBell
eastlink
Fido
Fizz
Sasktel
TbayTel
Telus
Videotron
Xplornet
West Central Wireless
Xfinity Mobile
Freedom Mobile
Koodo
Lucky Mobile
MTS (Canada)
Rogers
Puerto RicoAT&T
T-Mobile USA
Sprint Wireless
U.S. Virgin IslandsAT&T
Viya
Sprint Wireless
United Kingdomtalkmobile
Truphone
Virgin Mobile UK
Vodafone
3
BT
EE
Giffgaff
O2
Sky
AndorraAndorra Telecom
ArmeniaBeeline
MTS
Ucom
AustraliaOptus
Telstra
Vodafone
Austria3
A1
T-Mobile
BahrainBatelco
Viva
Zain
BelgiumBASE
Orange
Proximus
Telenet
BulgariaA1
Teleno
CroatiaA1
Hrvatski Telekom
CyprusCyta
MTN
Czech RepublicO2
T-Mobile
Vodafone
Denmark3
TDC
Telenor
Telia
EstoniaElisa
Tele2
TeliaSonera
FinlandDNA
Elisa
Sonera
FranceBouygues
Coriolis
Free Mobile
NRJ Mobile
Orange
SFR
Virgin Mobile
GeorgiaBeeline
Germany1&1
O2
Telekom
Truphone
Vodafone
GreeceCosmote
Vodafone
Wind
GreenlandTele Greenland
GuernseyJersey Telecom
Sure
HungaryMagyar Telekom
Telenor
Vodafone
Iceland
Nova
Simin
IndiaAirtel
Idea Cellular
Reliance Jio
Vodafone
Ireland
3
Eir
Vodafone
Isle of ManManx Telecom
Sure Mobile
IsraelCellcom
HOT mobile
Partner
Pelephone
ItalyIliad
TIM
Tre
Vodafone
Japanau
NTT DOCOMO
SoftBank
JerseyJersey Telecom
Sure
KazakhstanTeliaSonera
KuwaitOoredoo
Viva
Zain
LatviaBite
Tele2
TeliaSonera
LiechtensteinSalt
Swisscom
LithuaniaBite
Tele2
TeliaSonera
LuxembourgLuxGSM
Orange
Tango Mobile
MalaysiaCelcom
Digi
Maxis
U Mobile
Malta
Vodafone
MexicoAT&T
Movistar
Oui
Telcel
Monaco
Monaco Telecom
NetherlandsKPN
T-Mobile
Truphone
Vodafone
NorwayTelenor
Telia
OmanOmantel
Ooredoo
PolandOrange
Play
T-Mobile
Truphone
PortugalMEO
NOS
Vodafone
Puerto RicoClaro
QatarOoredoo
Vodafone
RomaniaOrange
Telekom
Vodafone
RussiaBeeline
MegaFon
MTS
Sberbank
Tele2
Yota
Saudi ArabiaMobily
STC
Zain
SingaporeM1
Singtel
StarHub
SlovakiaO2
Orange
Slovak Telekom
South AfricaCellC
MTN
Telkom
Vodacom
SpainMovistar
Orange
Truphone
Vodafone
Yoigo
Sweden3
Tele2
Telenor
Telia
SwitzerlandMobilezone
Salt
Sunrise
Swisscom
UPC
TaiwanAPT
Chunghwa Telecom
FarEasTone
Taiwan Mobile
Taiwan Star
United Arab Emiratesdu
Etisalat
Virgin Mobile
ChinaChina Mobile
China Telecom
China Unicom
Hong Kong1O1O and CSL
3
China Mobile Hong Kong
China Unicom Hong Kong
HKBN
SmarTone
Truphone

One Response

  1. D January 15, 2020 Reply

Leave a Reply